可通过cname快速部署
自适应分流: *.cf.090227.xyz 测速结果
电信分流: ct.090227.xyz 测速结果
移动分流: cmcc.090227.xyz 测速结果
线路 | IP | 平均延迟 | 丢包率 | 速度 |
---|---|---|---|---|
电信 | 162.159.152.65 | 161.94ms | 0.00% | 29.36MB/s |
电信 | 162.159.153.209 | 161.36ms | 0.00% | 28.51MB/s |
电信 | 162.159.152.245 | 163.22ms | 0.00% | 28.37MB/s |
电信 | 162.159.153.64 | 163.13ms | 0.00% | 28.02MB/s |
电信 | 162.159.153.68 | 163.86ms | 0.00% | 27.89MB/s |
电信 | 162.159.153.130 | 162.08ms | 0.00% | 27.84MB/s |
电信 | 162.159.152.201 | 161.02ms | 0.00% | 27.73MB/s |
电信 | 162.159.153.217 | 162.81ms | 0.00% | 27.66MB/s |
电信 | 162.159.153.176 | 163.48ms | 0.00% | 27.49MB/s |
电信 | 162.159.153.55 | 160.25ms | 0.00% | 27.22MB/s |
电信 | 162.159.153.94 | 162.62ms | 0.00% | 27.17MB/s |
电信 | 162.159.153.159 | 162.55ms | 0.00% | 26.84MB/s |
电信 | 162.159.153.2 | 162.55ms | 0.00% | 26.73MB/s |
电信 | 162.159.152.52 | 162.98ms | 0.00% | 26.54MB/s |
电信 | 162.159.153.82 | 163.66ms | 0.00% | 25.73MB/s |
电信 | 162.159.153.84 | 163.06ms | 0.00% | 25.39MB/s |
电信 | 162.159.153.67 | 159.64ms | 0.00% | 24.73MB/s |
电信 | 162.159.153.248 | 160.67ms | 0.00% | 24.65MB/s |
电信 | 162.159.153.14 | 162.19ms | 0.00% | 24.18MB/s |
电信 | 162.159.152.164 | 159.70ms | 0.00% | 22.77MB/s |
移动 | 104.19.35.145 | 28.39ms | 0.00% | 37.34MB/s |
移动 | 104.19.37.65 | 27.84ms | 0.00% | 35.14MB/s |
移动 | 104.19.51.231 | 31.75ms | 0.00% | 35.12MB/s |
移动 | 104.19.32.12 | 31.71ms | 0.00% | 34.98MB/s |
移动 | 104.19.34.51 | 32.01ms | 0.00% | 34.84MB/s |
移动 | 104.19.34.54 | 31.99ms | 0.00% | 34.71MB/s |
移动 | 104.19.40.134 | 32.12ms | 0.00% | 34.67MB/s |
移动 | 104.19.35.123 | 31.14ms | 0.00% | 34.64MB/s |
移动 | 104.19.50.68 | 32.15ms | 0.00% | 34.38MB/s |
移动 | 104.19.40.69 | 32.11ms | 0.00% | 34.28MB/s |
移动 | 104.19.40.144 | 32.00ms | 0.00% | 33.79MB/s |
移动 | 104.19.35.171 | 32.03ms | 0.00% | 33.77MB/s |
移动 | 104.19.32.24 | 31.91ms | 0.00% | 33.60MB/s |
移动 | 104.19.42.46 | 31.80ms | 0.00% | 33.53MB/s |
移动 | 104.19.35.245 | 31.81ms | 0.00% | 33.50MB/s |
移动 | 104.19.39.46 | 31.82ms | 0.00% | 33.47MB/s |
移动 | 104.19.39.50 | 32.02ms | 0.00% | 33.42MB/s |
移动 | 104.19.37.82 | 28.93ms | 0.00% | 32.61MB/s |
移动 | 104.19.37.125 | 31.79ms | 0.00% | 32.57MB/s |
移动 | 104.19.49.117 | 27.51ms | 0.00% | 25.42MB/s |
HTTP支持端口:80,8080,8880,2052,2082,2086,2095;
HTTPS支持端口:443,2053,2083,2087,2096,8443。